Sector Comparables
Know where you stand.
A curated database of funding rounds across Africa, MENA, and Europe. Use it to benchmark your valuation, build your comparable analysis, and justify your multiple to investors.
17
Deals Tracked
3
Geographies
8+
Sectors
2026
Last Updated
Geography
Sector
Stage
17 deals
Median Valuation
$1700M
Median Multiple
8.5x
Avg Raised
$236M
Median Year
2022
Company | Geo | Sector | Stage | Raised | Valuation | EV/Rev | Year |
|---|---|---|---|---|---|---|---|
π³π¬ TradeDepot B2B trade platform | Africa | saas | Series B | $110M | β | β | 2022 |
π°πͺ Twiga Foods Agricultural supply chain | Africa | agritech | Series C | $50M | β | β | 2022 |
π°πͺ Apollo Agriculture Smallholder farmer fintech | Africa | agritech | Series B | $40M | β | β | 2022 |
π©πΏ Qareeb AgriTech, Algeria | Africa | agritech | Seed | $2M | β | β | 2026 |
π©πΏ Volz Travel Tech, Algeria | Africa | travel | Series A | $5M | β | β | 2026 |
πΈπ¦ Hala Pay Mobile payments KSA | MENA | fintech | Series A | $25M | $100M | β | 2023 |
π³π¬ Kuda Bank Neobank | Africa | fintech | Series B | $55M | $500M | β | 2021 |
π¦πͺ Telr Payment gateway MENA | MENA | fintech | Series B | $100M | $500M | 6.2x | 2023 |
π°πͺ Wasoko B2B e-commerce SaaS | Africa | saas | Series B | $125M | $625M | 7.2x | 2022 |
π©πΏ Yassir Super-app, Algeria | Africa | saas | Series B | $150M | $700M | 8.5x | 2023 |
π§π¬ Payhawk B2B spend management | Europe | saas | Series D | $250M | $1500M | 12.5x | 2023 |
πΈπ³ Wave Mobile money, West Africa | Africa | fintech | Series C | $200M | $1700M | β | 2021 |
π¬π Chipper Cash Cross-border payments | Africa | fintech | Series C | $150M | $2000M | β | 2022 |
π³π¬ OPay Super-app fintech | Africa | fintech | Series C | $400M | $2000M | β | 2021 |
π³π¬ Flutterwave Payment infrastructure | Africa | fintech | Series D | $250M | $3000M | β | 2022 |
πͺπͺ Bolt Mobility super-app | Europe | marketplace | Series G | $1200M | $4600M | β | 2023 |
π¬π§ Wise Cross-border payments | Europe | fintech | IPO | $900M | $13000M | β | 2023 |
β Data sourced from public announcements, Crunchbase, and press reports. Valuations and multiples are estimates where not publicly disclosed. This database is for reference only β not financial advice. Last updated April 2026.
Build your comparable analysis.
Book a session to position your valuation against the right benchmarks and build a defensible investor narrative.